Fluting Media

GSM Burst Factor (BF) Cobb 60s (gm/m²) Moisture (%) RCT (KN/M) RCT (KGF)
120 ± 5%18 – 2040 – 556.5 – 7.5%0.75 – 0.9011.7 – 14.0
140 ± 5%18 – 2040 – 556.5 – 7.5%1.0 – 1.215.5 – 18.8
150 ± 5%18 – 2040 – 556.5 – 7.5%1.15 – 1.2517.9 – 19.5
180 ± 5%18 – 2040 – 556.5 – 7.5%1.5 – 1.623.4 – 25.0
200 ± 5%18 – 2040 – 556.5 – 7.5%1.7 – 1.826.5 – 28.2
220 ± 5%18 – 2040 – 556.5 – 7.5%1.8 – 1.928.2 – 29.7
250 ± 5%18 – 2040 – 556.5 – 7.5%2.0 – 2.231.0 – 34.4

�

GLOBAL SUPPLY CHAIN PACKAGING SOLUTION