KRAFT LINER

GSM Burst Factor (BF) Cobb 60s (gm/m²) Moisture (%) RCT (KN/M) RCT (KGF)
120 ± 5%28 – 3532 – 406.5 – 7.5%1.2 – 1.318.7 – 20.0
140 ± 5%28 – 3532 – 406.5 – 7.5%1.5 – 1.623.5 – 25.0
150 ± 5%28 – 3532 – 406.5 – 7.5%1.55 – 1.724.0 – 26.5
180 ± 5%28 – 3532 – 406.5 – 7.5%2.1 – 2.2532.8 – 35.15
200 ± 5%28 – 3532 – 406.5 – 7.5%2.2 – 2.4534.4 – 38.3
220 ± 5%28 – 3532 – 406.5 – 7.5%2.3 – 2.5836.0 – 40.3
250 ± 5%28 – 3532 – 406.5 – 7.5%2.7 – 3.1542.1 – 49.2

�

GLOBAL SUPPLY CHAIN PACKAGING SOLUTION