TEST LINER

GSM Burst Factor (BF) Cobb 60s (gm/m²) Moisture (%) RCT (KN/M) RCT (KGF)
120 ± 5%22 – 2832 – 406.5 – 7.5%1.0 – 1.215.5 – 18.7
140 ± 5%22 – 2832 – 406.5 – 7.5%1.3 – 1.520.0 – 23.5
150 ± 5%22 – 2832 – 406.5 – 7.5%1.35 – 1.5521.0 – 24.2
180 ± 5%22 – 2832 – 406.5 – 7.5%1.7 – 2.126.5 – 32.8
200 ± 5%22 – 2832 – 406.5 – 7.5%1.9 – 2.229.7 – 34.4
220 ± 5%22 – 2832 – 406.5 – 7.5%1.95 – 2.330.4 – 36.0
250 ± 5%22 – 2832 – 406.5 – 7.5%2.3 – 2.836.0 – 43.8

�

GLOBAL SUPPLY CHAIN PACKAGING SOLUTION